Brand new Built-to-Order KB Home - 2-story, 3 bedrooms, 2.5 baths 2-car garage, 9 foot ceilings, radiant roof barrier, box Craftsman stair rails, fire sprinklers - 10-Year KB Home Limited Warranty
| Last Updated | 5/18/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | Not Listed | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
26
|
Schools
| School District | Martinez (925) 313-0480 |
|---|---|
| Elementary School | Las Juntas Elementary |
| Middle School | Martinez Junior High |
| High School | Alhambra Senior High |
Price History
| Prior to Mar 4, '12 | $333,000 |
|---|---|
| Mar 4, '12 - Mar 25, '12 | $334,554 |
| Mar 25, '12 - Apr 2, '12 | $345,477 |
| Apr 2, '12 - Apr 28, '12 | $343,477 |
| Apr 28, '12 - May 12, '12 | $362,296 |
| May 12, '12 - Today | $366,296 |
Additional Details
| Age | 0 |
|---|---|
| Area | Martinez, Martinez |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| Builder/Architect | KB HOME |
| Building Type | Detached, Detached |
| City | MARTINEZ |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | New Construct-To Be Built |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Pacheco Blvd |
| DISCLOSURES | Nat Hazard Disclosure, Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | Not Listed |
| Elementary School | Las Juntas Elementary, Las Juntas Elementary |
| EQUIPMENT ADDITIONAL | Fire Sprinklers, Garage Door Opener |
| EXTERIOR | Other |
| FIREPLACES | None |
| FLOORING | Tile, Vinyl, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Garage Parking |
| HEATING | Forced Air 1 Zone |
| High School | Alhambra Senior High, Alhambra Senior High |
| HOA | Yes, Yes |
| HOA AMENITIES | Playground |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Rules and Regulations |
| HOA Fee | 174 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Reserves |
| HOA Name | NOT LISTED |
| HOA Phone | 18004435746 |
| HOA TRANSFER FEES | Other |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Gas Range/Cooktop, Other |
| LAUNDRY | Hookups Only |
| LEVEL - STREET | 0.5 Bath, Main Entry |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms |
| List $/SqFt | 218 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Irregular |
| Middle School | Martinez Junior High, Martinez Junior High |
| Model | Plan 1 |
| New Subdivision | Yes, Yes |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Kitchen/Family Combo, Other |
| School District | Martinez (925) 313-0480, Martinez (925) 313-0480 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Cottage |
| TERMS | Cash, Conventional, FHA, VA |
| Thomas Bros | 572A5 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Other |
Location
Bird's Eye
Listing provided by MARC CLAYTON BURNSTEIN with KB HOME
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




Cindy Engel

Follow Us: