Cute 1BR/1BA Condo with Hardood Floors, lots of light and lovely Wisteria covered patio. 1-Car parking & extra Storage. A perfect alternative to renting. Located in N. Berkeley's Sweet Spot near UC, BART and Gourmet Getto. Close to everything! Walkscore.com = 97
| Last Updated | 5/2/2012 | Tract | Not Listed |
|---|---|---|---|
| Year Built | 1944 | Community | N. BERKELEY |
| Garage Spaces | 1.0 | County | Alameda |
| Total Parking | 1 |
|
94
|
Schools
| School District | Berkeley (510) 644-6504 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Apr 24, '12 | $299,000 |
|---|---|
| Apr 24, '12 - Today | $285,000 |
Additional Details
| Age | 68 |
|---|---|
| Area | Berkeley Map Area 2, Berkeley Map Area 2 |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| Building Type | Condo, Condo |
| Census Tract | 4224.00 |
| City | BERKELEY |
| City Transfer Tax | Yes |
| Class | RESIDENTIAL |
| Complex Name | Not Listed |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | Shattuck/Walnut |
| Directions to Property | Shattuck-East on Delaware |
| DISCLOSURES | Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | N. BERKELEY |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | Wood Siding |
| FIREPLACES | None |
| Floor Unit is on | 1 |
| FLOORING | Hardwood Flrs Throughout, Tile |
| Garage (Y/N) | No |
| GARAGE/PARKING | Off Street Parking, Parking Area, Parking Spaces |
| HEATING | Wall Furnace |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Other |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Other HOA Docs, Reserve Study, Rules and Regulations |
| HOA Fee | 273 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Common Hot Water, Exterior Maintenance, Hazard Insurance, Management Fee, Reserves, Trash Removal, Water/Sewer |
| HOA Name | CALL LISTING AGENT |
| HOA Phone | 510.527.5671 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Tile, Gas Range/Cooktop, Range/Oven Free Standing, Refrigerator |
| LAUNDRY | None |
| LEVEL - STREET | 1 Bath, 1 Bedroom |
| List $/SqFt | 660 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Other |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Percent Owner Occ | 80 |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tar and Gravel |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Berkeley (510) 644-6504, Berkeley (510) 644-6504 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Bungalow |
| TERMS | 1031 Exchange, Cash, Conventional, FHA |
| Thomas Bros | 609G1 |
| UNIT FEATURE | No Steps to Entry |
| Units in Complex | 8 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio, Patio Covered, Patio Enclosed, Storage |
| Zoning | 1004 |
Location
Bird's Eye
Listing provided by GAYLEN ROBERTS with BHG HIGHLAND PARTNERS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















Cindy Engel

Follow Us: