Price to sell. Reflects location and condition. Inverness Park neighborhood, huge home, not updated but very clean. Yard is huge but largely unlandscaped. Over-sized master suite, tri-level floor plan. This is a opportunity for someone and come in build equity thou improving the home.
| Last Updated | 4/30/2012 | Year Built | 1979 |
|---|---|---|---|
| Community | INVERNESS PARK | Garage Spaces | 3.0 |
| County | Contra Costa | Total Parking | 3 |
|
|
34
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Montevideo Elementary |
| Middle School | Pine Valley Middle |
| High School | California High |
Price History
| Prior to Mar 3, '12 | $699,000 |
|---|---|
| Mar 3, '12 - Today | $679,000 |
Additional Details
| Age | 33 |
|---|---|
| Area | San Ramon, San Ramon |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Solid Surface, Tub |
| BATH-MASTER INCLUDES | Stall Shower, Tub |
| Builder/Architect | Shapell |
| Building Type | Detached, Detached |
| Census Tract | 3451.09 |
| City | SAN RAMON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Contra Costa, Contra Costa |
| Cross Street | Ascot |
| Directions to Property | Ascot to Fife Ct |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | INVERNESS PARK |
| Elementary School | Montevideo Elementary, Montevideo Elementary |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Brick, Family Room |
| FLOORING | Vinyl, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | California High, California High |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Pest Control |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Nook, Counter - Tile, Dishwasher, Gas Range/Cooktop, Microwave, Pantry |
| LAUNDRY | 220 Volt Outlet, In Laundry Room |
| LEVEL - STREET | 1 Bath, 1 Bedroom |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms |
| List $/SqFt | 253 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Court, Cul-De-Sac |
| Middle School | Pine Valley Middle, Pine Valley Middle |
| Model | Savoy |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Split Level, Split Level |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 673E5 |
| VIEWS | Hills |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Side Yard |
Location
Bird's Eye
Listing provided by Bill Clarkson with Golden Hills Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







Cindy Engel
Follow Us: