Scenic ranch property w/views. Home Ranch & Fanuchi total 113.59 acres of pasture land w/rolling and steep hills fronting N. Vasco Rd, Approx. two miles north of I-580. Two 3 BR/2BA homes, a 3,120 sf horse barn, corrals, a shop and several outbuildings. City water stubbed to both homes.
| Last Updated | 2/6/2012 | Year Built | 1950 |
|---|---|---|---|
| Community | RURAL/RANCH | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
0
|
Schools
| School District | Livermore Valley (925) 606-3200 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 62 |
|---|---|
| Area | Livermore, Livermore |
| BATH NON-MSTR INCLUDE | Stall Shower |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Tub |
| Building Type | Detached, Detached |
| City | LIVERMORE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Rooney Road |
| Directions to Property | i-580 to N Vasco Road |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | RURAL/RANCH |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas, Window Coverings |
| EXTERIOR | Wood Siding |
| FIREPLACES | Brick, Living Room, Woodburning |
| FLOORING | Vinyl, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage, RV/Boat Parking |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Laminate, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Oven Built-in |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 3 Bedrooms |
| List $/SqFt | 934 |
| Listing Service | Full Service |
| LOT DESCRIPTION | 2 Houses / 1 Lot, Agriculture Use, Horses Possible, Irregular |
| Middle School | Call School District, Call School District |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Tenant's Rights |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Other, Sun Porch |
| School District | Livermore Valley (925) 606-3200, Livermore Valley (925) 606-3200 |
| Source | Other |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional |
| Thomas Bros | 696D0 |
| VIEWS | Hills, Panoramic, Pasture, Valley |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Septic Tank, Storage Tank, Water - Private, Well Private |
| YARD DESCRIPTION | Fenced, Patio |
Location
Bird's Eye
Listing provided by Patrick J. Fracisco with Fracisco Rlty & Invest
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Cindy Engel
Follow Us: