|
nicely appointed dublin green home with granite countertops, hardwood, tile and wall to wall flooring*kitchen features island, gas tooktop built-in microwave*indoor laundry*fireplace in family room and master*master bath w/separate tub and shower, dual sinks*separate dining room*priced to sell
| Last Updated | 2/10/2012 | Year Built | 2000 |
|---|---|---|---|
| Community | DUBLIN GREEN | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
74
|
Schools
| School District | Dublin (925) 828-2551 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Jan 27, '12 | $561,000 |
|---|---|
| Jan 27, '12 - Today | $561,300 |
Additional Details
| Age | 12 |
|---|---|
| Area | Dublin, Dublin |
| BATH-MASTER INCLUDES | Stall Shower, Tub |
| Building Type | Detached, Detached |
| Census Tract | 4501.00 |
| City | DUBLIN |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | O'Ryan |
| DISCLOSURES | REO/Bank Owned |
| Dist/Neighborhood/Subdiv | DUBLIN GREEN |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Family Room, Master Bedroom |
| FLOORING | Hardwood Floors, Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Golf Course, Playground |
| HOA DOCUMENTS | Other HOA Docs |
| HOA Fee | 125 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee |
| HOA Name | DUBLIN GREEN |
| HOA Phone | 916-925-9000 |
| HOA TRANSFER FEES | Paid by Buyer |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Nook, Counter - Stone, Microwave |
| LAUNDRY | Hookups Only |
| LEVEL - STREET | 0.5 Bath, Main Entry |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms, Laundry Facility, Master Bedrm Suite - 1 |
| List $/SqFt | 272 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level |
| Middle School | Call School District, Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Dining Area, Family Room |
| School District | Dublin (925) 828-2551, Dublin (925) 828-2551 |
| Source | Public Records |
| Special Information | REO |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| TERMS | Cash, Conventional |
| Thomas Bros | 694E4 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Side Yard |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Albert Garibaldi with Intero Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












Follow Us: