Delightful single-story on a 1/3rd+ acre lot. 4BR/2BTH with h/w flooring open and light filled floorplan, vaulted living room ceiling. Open kitchen/family room combo. White picket fence, flat level yard. Super clean and awaiting your personal touches. Easy fwy & d'town Danville access. Open Sun 1/29
| Last Updated | 2/10/2012 | Year Built | 1975 |
|---|---|---|---|
| Community | GLENVIEW | Garage Spaces | 2.0 |
| County | Contra Costa | Total Parking | 2 |
|
|
46
|
Schools
| School District | San Ramon Valley (925) 552-5500 |
|---|---|
| Elementary School | Baldwin (John) Elementary |
| Middle School | Charlotte Wood Middle |
| High School | San Ramon Valley High |
Additional Details
| Age | 37 |
|---|---|
| Area | Danville, Danville |
| BATH NON-MSTR INCLUDE | Shower Over Tub |
| BATH-MASTER INCLUDES | Stall Shower |
| Building Type | Detached, Detached |
| Census Tract | 3451.05 |
| City | DANVILLE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Contra Costa, Contra Costa |
| Cross Street | Camino Ramon |
| Directions to Property | Camino Ramon to San Thomas Way |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | GLENVIEW |
| Elementary School | Baldwin (John) Elementary, Baldwin (John) Elementary |
| EQUIPMENT ADDITIONAL | DSL/Modem Line, Garage Door Opener, Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco, Wood Siding |
| FIREPLACES | Brick, Family Room, Woodburning |
| FLOORING | Hardwood Floors, Laminate, Linoleum |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage, Side Yard Access |
| HEATING | Forced Air 1 Zone |
| High School | San Ramon Valley High, San Ramon Valley High |
| HOA | No, No |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Laminate, Eat In Kitchen, Garbage Disposal, Range/Oven Free Standing |
| LAUNDRY | 220 Volt Outlet, Hookups Only, In Garage |
| LEVEL - STREET | 2 Baths, 4 Bedrooms, Main Entry |
| List $/SqFt | 358 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level, Regular |
| Middle School | Charlotte Wood Middle, Charlotte Wood Middle |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room, Kitchen/Family Combo |
| School District | San Ramon Valley (925) 552-5500, San Ramon Valley (925) 552-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Ranch |
| TERMS | Cash, Conventional |
| Thomas Bros | 653B4 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Back, Sprinklers Front |
Location
Bird's Eye
Listing provided by Tom Kortizija with People & Properties Sotheby's
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























Follow Us: