Classic Craftsman a block from downtown Pleasanton! This lovingly restored beauty combines 1912 charm with 2012 amenities. Original redwood wainscoting & ceiling beams; oak & fir floors; all-new kitchen appliances & granite counters, 2 fully restored bathrooms, 3 bedrooms, upstairs study & more.
| Last Updated | 4/27/2012 | Year Built | 1912 |
|---|---|---|---|
| Community | DOWNTOWN PLEAS. | Garage Spaces | 1.0 |
| County | Alameda | Total Parking | 1 |
|
|
86
|
Schools
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Mar 26, '12 | $669,000 |
|---|---|
| Mar 26, '12 - Today | $639,000 |
Additional Details
| Age | 100 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Tile, Updated Baths |
| BATH-MASTER INCLUDES | Stall Shower, Tile, Updated Baths |
| Building Type | Detached, Detached |
| Census Tract | 4506.07 |
| City | PLEASANTON |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Peters Ave |
| Directions to Property | Peters Ave to Division |
| DISCLOSURES | Other - Call/See Agent |
| Dist/Neighborhood/Subdiv | DOWNTOWN PLEAS. |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Wood Siding |
| FIREPLACES | None |
| FLOORING | Wood |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Detached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Dishwasher, Eat In Kitchen, Garbage Disposal, Refrigerator, Updated Kitchen |
| LAUNDRY | Hookups Only |
| LEVEL - STREET | 2 Baths, Laundry Facility, Main Entry |
| LEVEL - UPPER | 1 Bedroom |
| List $/SqFt | 453 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Bungalow |
| TERMS | Conventional |
| Thomas Bros | 714E3 |
| VIEWS | Other |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Front Yard, Patio, Storage |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Mark Kotch with Alain Pinel, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






























Cindy Engel

Follow Us: