Gorgeous new home on huge lot. Parks, playground &walking trails loc. with community. Granite slab counters & stainless steel appliances in kitchen.Brushed nickel lever door hardware thru-out. Giant walk-in closet with home networking control panel. Extra deep garage for workspace, crafts & storage.
| Last Updated | 5/9/2012 | Year Built | 2011 |
|---|---|---|---|
| Community | Not Listed | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
52
|
Schools
| School District | Livermore Valley (925) 606-3200 |
|---|---|
| Elementary School | Jackson Avenue Elementary |
| Middle School | East Avenue Middle |
| High School | Livermore High |
Price History
| Prior to Apr 26, '12 | $744,990 |
|---|---|
| Apr 26, '12 - Today | $729,000 |
Additional Details
| Age | 1 |
|---|---|
| Area | Livermore, Livermore |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Solid Surface |
| BATH-MASTER INCLUDES | Solid Surface, Stall Shower |
| Builder/Architect | Northbrook |
| Building Type | Detached, Detached |
| City | LIVERMORE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | New Construct - Completed |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | North Mines Road |
| Directions to Property | Take North Mines to Sonia Street. |
| DISCLOSURES | Home Warranty Plan, Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | Not Listed |
| Elementary School | Jackson Avenue Elementary, Jackson Avenue Elementary |
| EQUIPMENT ADDITIONAL | Fire Alarm System, Fire Sprinklers, Garage Door Opener, Security Alarm - Owned, Water Heater Gas |
| EXTERIOR | Composition Shingles, Dual Pane Windows |
| FIREPLACES | Family Room, Gas Burning, Living Room |
| FLOORING | Tile, Wall to Wall Carpeting |
| FOUNDATION | Slab |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Enclosed Garage |
| HEATING | Forced Air 1 Zone, Gas |
| High School | Livermore High, Livermore High |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Nook, Counter - Solid Surface, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Range/Oven Built-in, Self-Cleaning Oven |
| LAUNDRY | 220 Volt Outlet, Gas Dryer Hookup, In Laundry Room |
| LEVEL - STREET | 1 Bath, 1 Bedroom, Laundry Facility, Main Entry, No Steps to Entry |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms, Master Bedrm Suite - 1 |
| List $/SqFt | 261 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level, Premium Lot |
| Middle School | East Avenue Middle, East Avenue Middle |
| New Subdivision | Yes, Yes |
| PETS | Allowed - Yes |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room, Kitchen/Family Combo |
| School District | Livermore Valley (925) 606-3200, Livermore Valley (925) 606-3200 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Two Story, Two Story |
| STYLE | Craftsman |
| TERMS | 1031 Exchange, Builder's Lender - FHA, Builder's Lender - VA, Builder's Lender-In-House, Cash, Conventional |
| Thomas Bros | 696A7 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Back Yard, Fenced, Front Yard, Sprinklers Automatic, Sprinklers Front |
Location
Bird's Eye
Listing provided by Paul Desmet with Courtesy Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






Cindy Engel

Follow Us: