New granite kitchen and upgraded appliances! 2 homes on 1 lot! 3 bdrm 2 bath home with a detached 1 bdrm, 1 bath cottage! 2 car detached garage, 2 car carport. Could be income/investment property, or great family home! New interior + exterior paint, flooring + carpets. Zoned multi-use 2-4 units
| Last Updated | 5/11/2012 | Year Built | 1950 |
|---|---|---|---|
| Community | OLD SOUTH SIDE | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
77
|
Schools
| School District | Livermore Valley (925) 606-3200 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Price History
| Prior to Mar 29, '12 | $499,999 |
|---|---|
| Mar 29, '12 - Apr 3, '12 | $499,500 |
| Apr 3, '12 - Today | $499,950 |
Additional Details
| Age | 62 |
|---|---|
| Area | Livermore, Livermore |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tile |
| BATH-MASTER INCLUDES | Stall Shower, Tile |
| Building Type | Detached, Detached |
| City | LIVERMORE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | College |
| Directions to Property | S Livermore to 8th |
| DISCLOSURES | None |
| Dist/Neighborhood/Subdiv | OLD SOUTH SIDE |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Stucco |
| FIREPLACES | None |
| FLOORING | Laminate, Tile, Wall to Wall Carpeting |
| FOUNDATION | Crawl Space |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Carport - 2 Or More, Detached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Call School District, Call School District |
| HOA | No, No |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | None |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Tile, Dishwasher, Garbage Disposal, Gas Range/Cooktop |
| LAUNDRY | 220 Volt Outlet, In Garage |
| LEVEL - STREET | 3 Baths, 4 Bedrooms |
| Listing Service | Full Service |
| LOT DESCRIPTION | 2 Houses / 1 Lot |
| Middle School | Call School District, Call School District |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Guest House |
| School District | Livermore Valley (925) 606-3200, Livermore Valley (925) 606-3200 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Bungalow |
| TERMS | Conventional |
| Thomas Bros | 715H2 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard |
Location
Bird's Eye
Listing provided by Debbie Davis with BHG Tri-Valley Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








Cindy Engel

Follow Us: