A beautiful place called home with all the right touches a fire place, double pain windows, study room, a yard to enjoy summer evening and within minutes get to some of the biggest shopping center around a must see.
| Last Updated | 5/7/2012 | Year Built | 1953 |
|---|---|---|---|
| Community | Not Listed | County | Alameda |
|
|
74
|
Schools
| School District | Not Listed |
|---|---|
| Elementary School | Not Listed |
| Middle School | Not Listed |
| High School | Not Listed |
Price History
| Prior to Jan 18, '12 | $138,000 |
|---|---|
| Jan 18, '12 - Jan 20, '12 | $159,888 |
| Jan 20, '12 - Mar 23, '12 | $138,000 |
| Mar 23, '12 - Today | $188,888 |
Additional Details
| Age | 59 |
|---|---|
| Area | Livermore, Livermore |
| Building Type | Detached, Detached |
| City | LIVERMORE |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | None |
| County | Alameda, Alameda |
| Cross Street | Junction Ave |
| DISCLOSURES | Not Mapped, Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | Not Listed |
| Elementary School | Not Listed, Not Listed |
| EQUIPMENT ADDITIONAL | None |
| EXTERIOR | None |
| FIREPLACES | Dining Room |
| FLOORING | None |
| Garage (Y/N) | No |
| GARAGE/PARKING | None |
| HEATING | Other Heat |
| High School | Not Listed, Not Listed |
| HOA | No, No |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | 220 Volt Outlet |
| LAUNDRY | 220 Volt Outlet, None |
| LEVEL - STREET | Main Entry |
| List $/SqFt | 187 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Level |
| Middle School | Not Listed, Not Listed |
| Point of Sale Ordinance | No, No |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Unknown |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Not Listed, Not Listed |
| Source | Public Records |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | None |
| TERMS | Cash, Conventional, FHA |
| Thomas Bros | 695g7 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard |
Location
Bird's Eye
Listing provided by Alessandra Imanabadi with Nationwide Fine Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















Cindy Engel

Follow Us: