Two year old townhome at Trevi at Sorrento at Dublin Ranch! Highly upgraded and shows better than a model. Gorgeous kitchen with granite, tile, stainless steel. Hardwood floors, high ceilings, private patio, fireplace, huge loft/game room. Must see to appreciate the quality!
| Last Updated | 5/2/2012 | Tract | DUBLIN RANCH |
|---|---|---|---|
| Year Built | 2010 | Community | DUBLIN RANCH |
| Garage Spaces | 2.0 | County | Alameda |
| Total Parking | 2 |
|
57
|
Schools
| School District | Dublin (925) 828-2551 |
|---|---|
| Elementary School | Call School District |
| Middle School | Fallon Middle School |
| High School | Dublin High |
Additional Details
| Age | 2 |
|---|---|
| Area | Dublin, Dublin |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Tile |
| BATH-MASTER INCLUDES | Stall Shower, Sunken Tub, Tile |
| Builder/Architect | Toll Brothers |
| Building Type | Townhouse, Townhouse |
| City | DUBLIN |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | DUBLIN RANCH |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Aviano |
| Directions to Property | 580 to Tassajara to Central to Brannigan |
| DISCLOSURES | None, Short PayTrans/Short Sale |
| Dist/Neighborhood/Subdiv | DUBLIN RANCH |
| Elementary School | Call School District, Call School District |
| EQUIPMENT ADDITIONAL | Garage Door Opener, Water Heater Gas, Window Coverings |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Living Room |
| Floor Unit is on | 1 |
| FLOORING | Hardwood Floors, Tile, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| High School | Dublin High, Dublin High |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Greenbelt, Gym/Exercise Facility, Playground, Pool, Spa |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Rules and Regulations |
| HOA Fee | 336 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance |
| HOA Name | MASSINGHAM &ASSOCIATES |
| HOA Phone | 000-000-0000 |
| HOA TRANSFER FEES | Paid by Seller |
| IDX Include | Yes |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Oven Built-in, Refrigerator |
| LAUNDRY | In Laundry Room |
| LEVEL - STREET | 0.5 Bath |
| LEVEL - UPPER | 2 Baths, 3 Bedrooms |
| List $/SqFt | 257 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Fallon Middle School, Fallon Middle School |
| Model | Frascati |
| Pending Litigation | No, No |
| Percent Owner Occ | 98 |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Bonus/Plus Room, Dining Area, Family Room |
| School District | Dublin (925) 828-2551, Dublin (925) 828-2551 |
| Source | Builder |
| Special Information | Potential Short Sale |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Mediterranean |
| TERMS | Cash, Conventional, FHA |
| Thomas Bros | 694f4 |
| UNIT FEATURE | Levels in Unit - 3+ |
| Units in Complex | 117 |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public |
| YARD DESCRIPTION | Patio |
Location
Bird's Eye
Listing provided by Jennifer Griessel with Prudential CA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Cindy Engel

Follow Us: