This is an 840 sq. ft. Below Market Rate home, not all applicants will qualify. Hardwood cabinetry & granite slab countertops, all appliances included, ceramic tile shower surrounds & dual vanity w/large oval tub. $10K credit for Builders Mortgage Buydown!
| Last Updated | 4/5/2012 | Tract | THE TERRACES |
|---|---|---|---|
| Year Built | 2010 | Community | DUBLIN RANCH VLG |
| Garage Spaces | 1.0 | County | Alameda |
| Total Parking | 1 |
|
45
|
Schools
| School District | Dublin (925) 828-2551 |
|---|---|
| Elementary School | Not Listed |
| Middle School | Fallon Middle School |
| High School | Dublin High |
Additional Details
| Age | 2 |
|---|---|
| Area | Dublin, Dublin |
| Builder/Architect | Toll Brothers |
| Building Type | Condo, Condo |
| City | DUBLIN |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| Complex Name | THE TERRACES |
| CONSTRUCTION STATUS | New Construct - Completed |
| COOLING | Central 1 Zone A/C |
| County | Alameda, Alameda |
| Cross Street | Carnmore Place |
| Directions to Property | Tassajara to Dublin Ranch |
| DISCLOSURES | Building Restrictions, Home Warranty Plan, Nat Hazard Disclosure |
| Dist/Neighborhood/Subdiv | DUBLIN RANCH VLG |
| Elementary School | Not Listed, Not Listed |
| EQUIPMENT ADDITIONAL | Fire Sprinklers |
| EXTERIOR | Stucco |
| FIREPLACES | None |
| Floor Unit is on | 2 |
| FLOORING | Tile, Vinyl, Wall to Wall Carpeting |
| Garage (Y/N) | No |
| GARAGE/PARKING | Space Per Unit - 1, Spaces - Assigned, Underground Parking |
| HEATING | Forced Air 1 Zone |
| High School | Dublin High, Dublin High |
| HOA | Yes, Yes |
| HOA AMENITIES | Club House, Gym/Exercise Facility, Pool |
| HOA DOCUMENTS | Bylaws, CC&R'S |
| HOA Fee | 300 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Hazard Insurance, Reserves, Trash Removal |
| HOA Name | CALL LISTING AGENT |
| HOA Phone | 925-479-9611 |
| HOA TRANSFER FEES | Paid by Buyer |
| IDX Include | Yes |
| INSPECTIONS/REPORTS | Other |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Dishwasher, Microwave, Range/Oven Free Standing, Refrigerator |
| LAUNDRY | Dryer, In Closet, Washer |
| LEVEL - STREET | 1 Bath, 1 Bedroom, Main Entry |
| List $/SqFt | 238 |
| Listing Service | Full Service |
| LOT DESCRIPTION | No Lot |
| Middle School | Fallon Middle School, Fallon Middle School |
| Model | Leon |
| Pending Litigation | No, No |
| Percent Owner Occ | 100 |
| PETS | Allowed - Yes, Number Restrictions |
| Point of Sale Ordinance | No, No |
| POOL | Community Fclty, In Ground, Spa |
| Pool (Y/N) | Yes |
| POSSESSION | COE |
| ROOF | Tar and Gravel, Tile |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Dublin (925) 828-2551, Dublin (925) 828-2551 |
| Source | Builder |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | One Story, One Story |
| STYLE | Spanish |
| TERMS | Cash, Conventional |
| Thomas Bros | 694G4 |
| UNIT FEATURE | Elevator Building, Levels in Unit - 1, New Construction |
| Units in Complex | 67 |
| VIEWS | Other |
| VOW Address | Yes |
| VOW AVM | Yes |
| VOW Comment | Yes |
| VOW Include | Yes |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio Covered |
Location
Bird's Eye
Listing provided by Eunice Chan with Toll Brothers Real Estate,Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cindy Engel to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














Cindy Engel

Follow Us: