|
Gorgeous Lennar Verrado home !! Beautiful upgrades- two tone paint; crown moulding; surround sound.Fantastic court location; walking distance to Arlington Park; close to Live Oak elementary.Huge landscaped backyard with dog run. Beautiful slate on front porch, very well maintained and super clean
Property Type(s):
Residential, Residential / Detached
| Last Updated | 9/4/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2006 | Community | WINDEMERE |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 5 |
Schools
| School District | San Ramon Valley |
|---|---|
| High School | Dougherty Valley High |
Additional Details
| Building Type | Detached | Area | 4400 |
|---|---|---|---|
| County | Contra Cos | Thomas Bros | TB657 |
| HOA | N | New Subdivision | |
| Zoning | Age | 4 | |
| City Transfer Tax | N | Point of Sale Ordinance | N |
| Census Tract | 0.0 | Stories | Two Story |
| Builder/Architect | Lennar | Model | Verrado |
| Directions to Property | Dist/Neighborhood/Subdiv | WINDEMERE | |
| Cross Street | Kearny | Complex Name | |
| Percent Owner Occ | Units in Complex | ||
| Floor Unit is on | HOA Name | ||
| HOA Phone | HOA Fee | ||
| HOA Fees Freq | Pending Litigation | ||
| School District | San Ramon Valley (925) 552-5500 | Elementary School | Call School District |
| Middle School | Call School District | High School | Dougherty Valley High |
| List $/SqFt | 320 |
Features
| CONSTRUCTION STATUS | Existing |
|---|---|
| COOLING | Central 2 Or 2+ Zones A/C |
| DISCLOSURES | None |
| EQUIPMENT ADDITIONAL | Water Heater Gas, Window Coverings |
| EXTERIOR | Stucco |
| FIREPLACES | Family Room, Gas Burning |
| FLOORING | Tile, Wall to Wall Carpeting |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 2 Zns or More |
| KITCHEN FEATURES | 220 Volt Outlet, Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Oven Built-in, Pantry, Refrigerator, Updated Kitchen |
| LAUNDRY | Hookups Only, In Laundry Room |
| LEVEL - STREET | 0.5 Bath, Main Entry |
| LOT DESCRIPTION | Court, Level |
| POOL | None |
| POSSESSION | COE |
| ROOF | Unknown |
| ROOM - ADDITIONAL | Dining Area, Family Room |
| STYLE | Spanish |
| TERMS | Conventional |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Dog Run, Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
©2010 Bay East. ©2010 CCAR. ©2010 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/7/10 3:07 PM PDT.









Twitter
Google Buzz