|
SUNSET WEST BEAUTY! GRANITE COUNTERS, WHITE CABINETS, RECESSED LIGHTS, HARDWOOD FLOORS, DUAL PANE WINDOWS, RAISED PANEL DOORS, A/C, FIREPLACE.
Property Type(s):
Residential, Residential / Detached
| Last Updated | 9/4/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1963 | Community | SUNSET WEST |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 58 |
Schools
| School District | Livermore Valley |
|---|
Additional Details
| Building Type | Detached | Area | 4000 |
|---|---|---|---|
| County | Alameda | Thomas Bros | 715F2 |
| HOA | N | New Subdivision | |
| Zoning | 1001 | Age | 47 |
| City Transfer Tax | N | Point of Sale Ordinance | N |
| Census Tract | 4517.01 | Stories | One Story |
| Builder/Architect | Model | ||
| Directions to Property | el caminito/wagoner/verona | Dist/Neighborhood/Subdiv | SUNSET WEST |
| Cross Street | wagoner | Complex Name | |
| Percent Owner Occ | Units in Complex | ||
| Floor Unit is on | HOA Name | ||
| HOA Phone | HOA Fee | ||
| HOA Fees Freq | Pending Litigation | ||
| School District | Livermore Valley (925) 606-3200 | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| List $/SqFt | 306 |
Features
| BATH NON-MSTR INCLUDE | Shower Over Tub |
|---|---|
| BATH-MASTER INCLUDES | Stall Shower |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 1 Zone A/C |
| DISCLOSURES | Short Pay Trans w/o Comp |
| EQUIPMENT ADDITIONAL | Garage Door Opener |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Brick |
| FLOORING | Hardwood Floors, Laminate, Wall to Wall Carpeting |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone |
| KITCHEN FEATURES | Counter - Stone, Dishwasher, Electric Range/Cooktop, Microwave |
| LAUNDRY | In Garage |
| LEVEL - STREET | 2 Baths, 3 Bedrooms |
| LOT DESCRIPTION | Regular |
| POOL | None |
| POSSESSION | Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area |
| STYLE | Ranch |
| TERMS | Cash, Conventional, FHA |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Fenced |
Location
Bird's Eye
Listed with LEGACY REAL ESTATE & ASSOC.
Contact us about this Property
©2010 Bay East. ©2010 CCAR. ©2010 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/8/10 3:17 PM PDT.




Twitter
Google Buzz