|
Don't miss out on an opportunity to own a great home in the heart of San Ramon. Located within walking distance of award winning schools, this home has 3 bedrooms and a large bonus room. This home is well-maintained with an open floorplan and an expansive backyard.
Property Type(s):
Residential, Residential / Detached
| Last Updated | 9/4/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1967 | Community | Not Listed |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 31 |
Schools
| School District | San Ramon Valley |
|---|
Additional Details
| Building Type | Detached | Area | 4400 |
|---|---|---|---|
| County | Contra Cos | Thomas Bros | 673G7 |
| HOA | N | New Subdivision | |
| Zoning | Age | 43 | |
| City Transfer Tax | N | Point of Sale Ordinance | N |
| Census Tract | 3451.01 | Stories | Two Story |
| Builder/Architect | Model | ||
| Directions to Property | Broadmoor-Butte | Dist/Neighborhood/Subdiv | Not Listed |
| Cross Street | Butte | Complex Name | |
| Percent Owner Occ | Units in Complex | ||
| Floor Unit is on | HOA Name | ||
| HOA Phone | HOA Fee | ||
| HOA Fees Freq | Pending Litigation | ||
| School District | San Ramon Valley (925) 552-5500 | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| List $/SqFt | 309 |
Features
| CONSTRUCTION STATUS | Existing |
|---|---|
| COOLING | Central 1 Zone A/C |
| DISCLOSURES | None |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Stucco, Wood Siding |
| FIREPLACES | Dining Room, Woodburning |
| FLOORING | Hardwood Floors, Laminate, Tile, Wall to Wall Carpeting |
| GARAGE/PARKING | Attached Garage, Int Access From Garage, Side Yard Access |
| HEATING | Forced Air 1 Zone |
| INSPECTIONS/REPORTS | Pest Control |
| KITCHEN FEATURES | Counter - Tile, Dishwasher, Double Oven, Gas Range/Cooktop |
| LAUNDRY | In Garage |
| LEVEL - STREET | 2 Baths, 3 Bedrooms, Main Entry |
| LEVEL - UPPER | 0.5 Bath, Other |
| LOT DESCRIPTION | Cul-De-Sac, Level, Regular |
| POOL | Spa |
| POSSESSION | COE |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Bonus/Plus Room, Family Room, Formal Dining Room |
| STYLE | Contemporary |
| TERMS | Cash, Conventional, FHA |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard |
Location
Bird's Eye
Listed with PRUDENTIAL CALIF REALTY
Contact us about this Property
©2010 Bay East. ©2010 CCAR. ©2010 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/7/10 3:07 PM PDT.









Twitter
Google Buzz