|
Beautiful Windermere property with $100k equity! Corner Lot! Premium landscaping! Don't miss this opportunity to buy in the prestigious Windermere. Home is ready to me moved into. No repairs required!
Property Type(s):
Residential, Residential / Detached
| Last Updated | 9/4/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 2005 | Community | WINDEMERE |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 9 |
Schools
| School District | San Ramon Valley |
|---|
Additional Details
| Building Type | Detached | Area | 4400 |
|---|---|---|---|
| County | Contra Cos | Thomas Bros | 674b5 |
| HOA | N | New Subdivision | |
| Zoning | Age | 5 | |
| City Transfer Tax | N | Point of Sale Ordinance | N |
| Census Tract | Stories | Two Story | |
| Builder/Architect | Model | ||
| Directions to Property | Dist/Neighborhood/Subdiv | WINDEMERE | |
| Cross Street | Hastings Way | Complex Name | |
| Percent Owner Occ | Units in Complex | ||
| Floor Unit is on | HOA Name | ||
| HOA Phone | HOA Fee | ||
| HOA Fees Freq | Pending Litigation | ||
| School District | San Ramon Valley (925) 552-5500 | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| List $/SqFt | 251 |
Features
| CONSTRUCTION STATUS | Existing |
|---|---|
| COOLING | Central 1 Zone A/C |
| DISCLOSURES | Short Pay Trans w/o Comp |
| EQUIPMENT ADDITIONAL | Other |
| EXTERIOR | Other |
| FIREPLACES | Family Room, Living Room |
| FLOORING | Hardwood Floors, Tile, Wall to Wall Carpeting |
| GARAGE/PARKING | Attached Garage |
| HEATING | Central Gravity |
| KITCHEN FEATURES | Breakfast Bar, Counter - Stone, Dishwasher, Double Oven, Island |
| LAUNDRY | Hookups Only |
| LEVEL - STREET | 1 Bedroom, 1.5 Baths |
| LOT DESCRIPTION | Corner, Premium Lot |
| POOL | None |
| POSSESSION | COE, Other |
| ROOF | Tile |
| ROOM - ADDITIONAL | Family Room, Formal Dining Room, Kitchen/Family Combo |
| STYLE | Contemporary |
| TERMS | 1031 Exchange, Cash, Conventional, FHA |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Fenced, Front Yard, Sprinklers Automatic |
Location
Bird's Eye
Listed with PACIFIC REALTY PARTNERS
Contact us about this Property
©2010 Bay East. ©2010 CCAR. ©2010 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/7/10 3:07 PM PDT.









Twitter
Google Buzz