|
Short Sale approved! Need a Buyer...Won't last! Ready for buyer, huge utility/laundry room, lots of storage, large yard
Property Type(s):
Residential, Residential / Detached
| Last Updated | 9/4/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1958 | Community | Not Listed |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 66 |
Schools
| School District | Livermore Valley |
|---|
Additional Details
| Building Type | Detached | Area | 4000 |
|---|---|---|---|
| County | Alameda | Thomas Bros | 695F7 |
| HOA | N | New Subdivision | |
| Zoning | 1001 | Age | 52 |
| City Transfer Tax | N | Point of Sale Ordinance | N |
| Census Tract | 4514.02 | Stories | One Story |
| Builder/Architect | Model | ||
| Directions to Property | Dist/Neighborhood/Subdiv | Not Listed | |
| Cross Street | PORTOLA | Complex Name | |
| Percent Owner Occ | Units in Complex | ||
| Floor Unit is on | HOA Name | ||
| HOA Phone | HOA Fee | ||
| HOA Fees Freq | Pending Litigation | ||
| School District | Livermore Valley (925) 606-3200 | Elementary School | Not Listed |
| Middle School | Not Listed | High School | Not Listed |
| List $/SqFt | 208 |
Features
| CONSTRUCTION STATUS | Existing |
|---|---|
| COOLING | No Air Conditioning |
| DISCLOSURES | None, Short Pay Trans w/o Comp |
| EQUIPMENT ADDITIONAL | None, Water Heater Gas |
| EXTERIOR | Stucco |
| FIREPLACES | Brick, Living Room, Woodburning |
| FLOORING | Hardwood Floors, Vinyl, Wall to Wall Carpeting |
| GARAGE/PARKING | Attached Garage |
| HEATING | Forced Air 1 Zone, Gas |
| KITCHEN FEATURES | Gas Range/Cooktop, Range/Oven Free Standing |
| LAUNDRY | 220 Volt Outlet |
| LEVEL - STREET | 1.5 Baths, 3 Bedrooms, No Steps to Entry |
| LOT DESCRIPTION | Regular |
| POOL | None |
| POSSESSION | Negotiable |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | Dining Area, Utility Room |
| STYLE | Ranch |
| TERMS | Cash, Conventional |
| WATER/SEWER | Sewer System - Private, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard, Side Yard |
Location
Bird's Eye
Listed with AOK REALTY
Contact us about this Property
©2010 Bay East. ©2010 CCAR. ©2010 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/7/10 3:07 PM PDT.









Twitter
Google Buzz