This corner 3rd floor location offers beautiful views and lots of natural sunlight. Hardwood cabinets, slab granite counters and stainless steel kitchen appliances, crown moulding in living, dining room and master bedroom. Flooring upgrades available.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 9/4/2010 | Tract | THE TERRACES |
|---|---|---|---|
| Year Built | 2008 | Community | DUBLIN RANCH VLG |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score™ | 45 |
Schools
| School District | Dublin |
|---|
Additional Details
| Building Type | Condo | Area | 4100 |
|---|---|---|---|
| County | Alameda | Thomas Bros | 694G4 |
| HOA | Y | New Subdivision | Y |
| Zoning | Age | 2 | |
| City Transfer Tax | N | Point of Sale Ordinance | N |
| Census Tract | Stories | One Story | |
| Builder/Architect | Toll Brothers | Model | San Sebastian |
| Directions to Property | Tassajara to Dublin Blvd. | Dist/Neighborhood/Subdiv | DUBLIN RANCH VLG |
| Cross Street | Carnmore Place | Complex Name | THE TERRACES |
| Percent Owner Occ | 100 | Units in Complex | 103 |
| Floor Unit is on | 3 | HOA Name | CALL LISTING AGENT |
| HOA Phone | 925-479-96 | HOA Fee | 300 |
| HOA Fees Freq | M | Pending Litigation | N |
| School District | Dublin (925) 828-2551 | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| List $/SqFt | 356 |
Features
| BATH NON-MSTR INCLUDE | Shower Over Tub |
|---|---|
| BATH-MASTER INCLUDES | Stall Shower |
| CONSTRUCTION STATUS | New Construct-To Be Built |
| COOLING | Central 1 Zone A/C |
| DISABLED FEATURES | Elevator, Wheelchair Ramp(s) |
| DISCLOSURES | Building Restrictions, Nat Hazard Disclosure |
| EQUIPMENT ADDITIONAL | Dryer, Fire Sprinklers, Garage Door Opener, Washer |
| EXTERIOR | Stucco |
| FIREPLACES | Gas Burning |
| FLOORING | Tile, Wall to Wall Carpeting |
| GARAGE/PARKING | Below Building Parking, Space Per Unit - 2, Spaces - Assigned, Underground Parking |
| HEATING | Forced Air 1 Zone |
| HOA AMENITIES | Club House, Gym/Exercise Facility, Pool, Spa |
| HOA DOCUMENTS | Budget, Bylaws |
| HOA FEES INCLUDE | Common Area Maint, Exterior Maintenance, Hazard Insurance, Trash Removal |
| HOA TRANSFER FEES | Paid by Buyer |
| INSPECTIONS/REPORTS | Other |
| KITCHEN FEATURES | Dishwasher, Garbage Disposal, Range/Oven Free Standing, Refrigerator |
| LAUNDRY | In Closet |
| LEVEL - STREET | 2 Baths, 2 Bedrooms, Laundry Facility, Main Entry, Other |
| LOT DESCRIPTION | No Lot |
| PETS | Allowed - Yes, Number Restrictions |
| POOL | Community Fclty, In Ground, Spa |
| POSSESSION | COE, Upon Completion |
| ROOF | Tar and Gravel, Tile |
| ROOM - ADDITIONAL | No Additional Rooms |
| STYLE | Spanish |
| TERMS | Cash, Conventional |
| UNIT FEATURE | Elevator Building, Levels in Unit - 1, New Construction, Unit Faces Street |
| VIEWS | Other |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Patio Covered |
Location
Bird's Eye
Listed with Toll Brothers Real Estate,Inc.
Contact us about this Property
©2010 Bay East. ©2010 CCAR. ©2010 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/8/10 3:17 PM PDT.









Twitter
Google Buzz