|
Your Neighborhood |
|||||||
| Real Estate Market Update! | |||||||
| (South Livermore & Expanding Area) July 2010 |
|||||||
| ACTIVE | |||||||
| Address | Listing Price | SqFt | Bed | Bath | DOM | ||
| Rosewood Ct. | $745,000 | 2821 | 3 | 3 | 1 | ||
| Faltings Ct. | $780,000 | 3687 | 4 | 4 | 13 | ||
| San Minete Dr. | $842,900 | 3619 | 4 | 3.5 | 18 | ||
| Vine Court | $848,000 | 2980 | 3 | 3 | 36 | ||
| Grape Leaf Ln. | $849,950 | 3575 | 4 | 3.5 | 39 | ||
| Traviso Cir. | $850,000 | 3573 | 5 | 3.5 | 55 | ||
| Calibria Ct. | $889,900 | 3732 | 4 | 3.5 | 19 | ||
| Vetta Dr. | $919,950 | 3837 | 5 | 5 | 60 | ||
| Campo Ct. | $959,000 | 3532 | 5 | 4.5 | 32 | ||
| Wood Hollow Dr. | $985,000 | 3345 | 5 | 3 | 11 | ||
| Vintage Ln. | $1,225,000 | 5012 | 5 | 4.5 | 65 | ||
| Saratoga Ct. | $1,475,000 | 4479 | 4 | 4.5 | 132 | ||
| PENDING (22 in all of South Livermore) | |||||||
| Address | Listing Price | SqFt | Bed | Bath | DOM | ||
| Bertolli Dr. | $875,000 | 3776 | 5 | 4.5 | 20 | ||
| Lexington Way | $878,000 | 3491 | 6 | 4.5 | 26 | ||
| Old Oak Rd. | $899,000 | 2874 | 3 | 2.5 | 26 | ||
| Bertolli Dr. | $899,950 | 3527 | 4 | 3.5 | 9 | ||
| Talinga Dr. | $909,000 | 4156 | 4 | 3.5 | 12 | ||
| Louvre Ln. | $979,000 | 2850 | 4 | 2.5 | 22 | ||
| Lusitana Dr. | $999,000 | 5000 | 6 | 5.5 | 7 | ||
| Talinga Dr. | $1,100,000 | 4400 | 5 | 4.5 | 1 | ||
| Belmont Ct. | $1,420,000 | 5051 | 6 | 5.5 | 13 | ||
| SOLD | |||||||
| Address | Listing Price | Sold Price | SqFt | Bed | Bath | ||
| 2681 Rivers Bnd Cir. | $742,978 | $742,978 | 1858 | 3 | 2.5 | ||
| 176 Prato Way | $757,105 | $778,000 | 3325 | 5 | 3 | ||
| 309 Old Oak Rd. | $830,000 | $830,000 | 2850 | 4 | 3.5 | ||
| 2701 Vernazza Dr. | $879,000 | $844,000 | 2800 | 4 | 2.5 | ||
| 2996 Danielle Ln. | $1,250,000 | $1,210,000 | 4479 | 5 | 4.5 | ||



Follow Us: