Your Neighborhood Market Activity (Pleasanton/”The Meadows”)

Your Neighborhood

Real Estate Market Update!
(Pleasanton/”The Meadows” & Expanding Area) June 2010
ACTIVE
Address Listing Price SqFt Bed Bath DOM
Royalton Ct. $675,000 1941 3 3 5
Mendenhall Ct. $689,000 1586 3 2.5 20
Chippendale Ct. $714,900 2600 3 2.5 214
W Las Positas Blvd. $719,000 1941 4 3 25
Fairlands Dr. $724,950 2540 4 3 67
Cheshire Ct. $725,000 2150 4 2.5 40
Ascot Ct. $725,000 2144 4 2.5 54
Churchill Dr. $759,950 2572 5 2.5 32
PENDING
Address Listing Price SqFt Bed Bath DOM
Staples Ranch Dr. $599,000 1588 3 2.5 11
Ballantyne Dr. $699,950 2142 4 2.5 35
W Las Positas Blvd. $649,000 1721 4 2 12
Vermont Pl. $650,000 1881 3 2 20
W Las Positas Blvd. $680,000 1941 4 3 5
Byron Ct. $699,000 1933 3 2 3
Kirkcaldy St. $719,000 1802 4 2 14
Ballantyne Dr. $759,000 2464 4 2.5 10
Suffolk Way $749,950 2071 3 3 33
SOLD
Address Listing Price Sold Price SqFt Bed Bath DOM
3768 Pimlico Dr. $698,000 $695,000 2369 4 3 29
3319 Guthrie Ct. $799,950 $795,000 2464 4 2.5 10

Leave a Comment

*

©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 2/4/12 12:48 AM PST.

This IDX solution is (c) Diverse Solutions 2012.